| Free Member | VIP Standard Member | VIP Professional Member | VIP Premium Member | |
|---|---|---|---|---|
| Cloud Device Auth | Free | ¥18-38/year ¥20-68/lifetime | ¥38-68/year ¥78-98/lifetime | Contact Support |
| Local Device Auth | ¥19-45/lifetime | ¥19-45/lifetime | ¥19-45/lifetime | Contact Support |
| Suitable For | Individual Merchants | Small Businesses | Medium Chain Businesses | Large Chain Businesses |
| Display Screen Limit | 1 | 20 | Unlimited | Unlimited |
Advanced Device ManagementRemote ControlRemote SettingsReal-time Program ViewReal-time Screenshot | ❌ | ✔ | ✔ | ✔ |
| Customer/Staff Management | ❌ | ❌ | ✔ | ✔ |
Basic Media TypesImageVideoTextWebpageAudioReal-time Clock | ✔ | ✔ | ✔ | ✔ |
Advanced Media TypesPDF FilesWeather Widgets, etc. | ❌ | ✔ | ✔ | ✔ |
Special FeaturesInteractive ProgramsMedia SearchCamera Input | ❌ | ✔ | ✔ | ✔ |
| Multiple Program Scheduling | ✔ | ✔ | ✔ | ✔ |
Security ProtectionDevice AuthenticationContent Integrity Check | ✔ | ✔ | ✔ | ✔ |
| Total Media Storage | 15MB | 5GB | 10GB | Customizable |
| Image File Size Limit | 400KB | 500MB | 1GB | Customizable |
| Video File Size Limit | 10MB | 500MB | 1GB | Customizable |
Note: Except for VIP Premium Members, all other memberships have an annual data limit of 60GB per device (5GB/month). Data is only consumed during synchronization, not during regular playback, which meets over 99% of usage scenarios. If you slightly exceed the limit, please contact support for adjustments.